Plugins
OCTproZ supports two distinct types of plugins:
| Plugin Type | Purpose | 
|---|---|
| Acquisition Systems | Acquire raw data from OCT hardware or files | 
| Extensions | Add new features and functionality to OCTproZ | 
Available plugins
Acquisition Systems:
| Name | Description | 
|---|---|
| PhytoOCT | A portable and low-cost OCT system. | 
| Virtual OCT System | Can be used to load already acquired OCT raw data from the disk | 
Extensions:
| Name | Description | 
|---|---|
| Axial PSF Analyzer | Measuring the FWHM of the axial point spread function. | 
| Camera | Displays live view from a webcam. | 
| Demo Extension | This demo extension is for developers. It has no useful functionality, but the code can be used as a template for developing custom extensions. | 
| Dispersion Estimator | Helps determining suitable dispersion parameters d2 and d3 for better axial resolution. | 
| Image Statistics | Displays useful image statistics, such as a histogram, in real time of currently acquired B-scans. | 
| Peak Detector | Detects and displays the position of the highest peak in an A-scan. | 
| Phase Extraction | Can be used to determine a suitable resampling curve for k-linearization. | 
| Signal Monitor | Displays signal intensity. Useful during optical alignment for maximizing intensity on detector. | 
| Socket Stream | Controlling OCTproZ remotely and streaming OCT data via TCP/IP, Websocket, IPC. | 
Custom plugin development
Have a look at the plugin developer guide.